
| Stock #: | P289A |
| Mileage: | 93,986 |
| Trim: | GT |
| Exterior Color: | Navy Blue Metallic |
| Interior Color: | *not Listed |
| Stock #: | P167A |
| Mileage: | 182,757 |
| Trim: | 2500 Sport Utility |
| Exterior Color: | Indigo Blue (met) |
| Interior Color: | Gray |
| Stock #: | 1060A |
| Mileage: | 168,492 |
| Trim: | CX |
| Exterior Color: | Medium Red Metallic |
| Interior Color: | *not Listed |
| Stock #: | P211 |
| Mileage: | 67,803 |
| Trim: | Regular Cab |
| Exterior Color: | Summit White |
| Interior Color: | Gray |
| Stock #: | P268 |
| Mileage: | 38,279 |
| Trim: | LS |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Stock #: | P295 |
| Mileage: | 40,618 |
| Trim: | Sport Wagon 4D |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Graphite Gray |
| Stock #: | P206 |
| Mileage: | 43,557 |
| Trim: | Touring |
| Exterior Color: | Inferno Red Crystal Pearl |
| Interior Color: | Gray |
| Stock #: | P248 |
| Mileage: | 40,844 |
| Trim: | LS |
| Exterior Color: | Slate |
| Interior Color: | Ebony |
| Stock #: | P105 |
| Mileage: | 40,116 |
| Trim: | LS |
| Exterior Color: | Cosmic Silver |
| Interior Color: | Graphite |
| Stock #: | P120 |
| Mileage: | 38,532 |
| Trim: | LX Sedan 4D |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | P122 |
| Mileage: | 37,019 |
| Trim: | LX Sedan 4D |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock #: | P294 |
| Mileage: | 44,428 |
| Trim: | LS |
| Exterior Color: | Ultra Silver Metallic |
| Interior Color: | Graphite Gray |
| Stock #: | P310 |
| Mileage: | 67,239 |
| Trim: | LS |
| Exterior Color: | Medium Gray Metallic |
| Interior Color: | *not Listed |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.